Please note that the programme is preliminary and may evolve to adapt to speakers' availability and session needs.
~18 November 2026 — Online (Pre-workshop Webinar)
| Time | Topic | Speaker |
|---|---|---|
| TBA | Early warning systems and platforms for vector-borne diseases A 90-minute webinar presenting operational tools and platforms for disease surveillance and early warning | TBA |
24 November 2026 — IWR, Heidelberg (Germany)
Morning Session
| Time | Topic | Speaker |
|---|---|---|
| 08:30 – 09:00 | Welcome and registration | — |
| 08:50 – 09:00 | Welcome speech | Organising Committee |
| 09:00 – 09:30 | Keynote: Overview of West Nile virus in Europe and the USA | Wim Van Bortel |
| Session 1: West Nile Virus — data — Panel discussion | ||
| 09:30 – 10:30 | What data do we have available for modelling the WNV enzootic cycle? | Cédric Marsboom Julian Heiber Alex Richter-Boix TBA |
| 10:30 – 11:00 | ☕ Coffee break & Poster session | |
| Session 2: West Nile Virus — modelling | ||
| 11:00 – 11:20 | TBA | Giovanni Marini |
| 11:20 – 11:40 | TBA | Pride Duvel |
| 11:40 – 12:00 | TBA | Renke Lühken |
| 12:00 – 12:30 | Question time and discussion | Session moderators |
| 12:30 – 12:45 | Turbo talks | — |
| 12:45 – 14:00 | 🍴 Lunch & Poster session | |
Afternoon Session
| Time | Topic | Speaker |
|---|---|---|
| Session 3: Ensemble forecasting and early warning | ||
| 14:00 – 14:20 | TBA | Johannes Bracher |
| 14:20 – 14:40 | TBA | TBA |
| 14:40 – 15:10 | Question time and discussion | Session moderators |
| 15:10 – 15:30 | Turbo talks | — |
| 15:30 – 16:00 | ☕ Coffee break & Poster session | |
| Session 4: Exploratory modelling work | ||
| 16:00 – 16:30 | TBA | Cédric Marsboom |
| 16:30 – 17:00 | TBA | Peter Fransson |
| 17:00 – 17:20 | TBA | Kamil Erguler |
25 November 2026 — IWR, Heidelberg (Germany)
Morning Session
| Time | Topic | Speaker |
|---|---|---|
| Session 1: Discussion — Stakeholder involvement, effective communication, and climate change attribution | ||
| 09:00 – 10:30 | TBA | Angela Okune Joacim Rockloev TBA |
| 10:30 – 11:00 | ☕ Coffee break & Poster session | |
| Session 2: Modelling challenge | ||
| 11:00 – 12:30 | TBA | TBA |
| 12:30 – 14:00 | 🍴 Lunch & Poster session | |
Afternoon Session
| Time | Topic | Speaker |
|---|---|---|
| Session 3: Data, code, and training | ||
| 14:00 – 15:00 | TBA | Stella Dafka & Johannes Bracher |
| 15:00 – 16:00 | TBA | Stella Dafka & Johannes Bracher |
| 16:00 – 17:00 | Wrap-up, roadmap, and next steps | All participants |
26 November 2026 — IWR, Heidelberg (Germany)
Morning Session
| Time | Topic | Speaker |
|---|---|---|
| Session 1: Training — Introduction to climate-sensitive vector-borne disease modelling, tools, and datasets | ||
| 09:00 – 10:30 | TBA | TBA |
| 10:30 – 11:00 | ☕ Coffee break | |
| Session 2: Training — Introduction to climate-sensitive vector-borne disease modelling, tools, and datasets | ||
| 11:00 – 12:30 | TBA | TBA |
