Please note that the programme is preliminary and may evolve to adapt to speakers' availability and session needs.
~18 November 2026 — Online (Pre-workshop Webinar)
| Time | Topic | Speaker |
|---|---|---|
| TBD | Early warning systems and platforms for vector-borne diseases A 90-minute webinar presenting operational tools and platforms for disease surveillance and early warning | TBD |
24 November 2026 — IWR, Heidelberg (Germany)
Morning Session
| Time | Topic | Speaker |
|---|---|---|
| 08:30 – 09:00 | Welcome and registration | — |
| 09:00 – 09:10 | Welcome speech | Organising Committee |
| 09:10 – 09:40 | Keynote address | TBD |
| 09:40 – 11:00 | Session 1: West Nile Virus — data Available data for modelling the WNV enzootic cycle: entomological, epidemiological, biodiversity, and citizen science data | TBD |
| 11:00 – 11:30 | ☕ Coffee break & Poster session | |
| 11:30 – 13:00 | Session 2: West Nile Virus — modelling Biodiversity, mobility, and vector competence in WNV transmission Incl. Turbo talks: 5-min poster previews by early-career researchers | TBD |
| 13:00 – 14:00 | 🍴 Lunch & Poster session | |
Afternoon Session
| Time | Topic | Speaker |
|---|---|---|
| 14:00 – 15:30 | Session 3: Ensemble forecasting and early warning Multimodel ensemble approaches, nowcasting, and community prediction challenges Incl. Turbo talks: 5-min poster previews by early-career researchers | TBD |
| 15:30 – 16:00 | ☕ Coffee break & Poster session | |
| 16:00 – 17:00 | Session 4: Exploratory modelling Discussion of models under construction | TBD |
25 November 2026 — IWR, Heidelberg (Germany)
Morning Session
| Time | Topic | Speaker |
|---|---|---|
| 09:00 – 10:30 | Session 1: Discussion Stakeholder involvement, effective communication, and climate change attribution | Session moderators |
| 10:30 – 11:00 | ☕ Coffee break & Poster session | |
| 11:00 – 12:30 | Session 2: Modelling challenge TBD | TBD |
| 12:30 – 14:00 | 🍴 Lunch & Poster session | |
Afternoon Session
| Time | Topic | Speaker |
|---|---|---|
| 14:00 – 17:00 | Session 3: Data, code, and training Platforms and packages for researchers and users Protocols for projections and prediction challenges Wrap-up and roadmap discussion | TBD |
26 November 2026 — IWR, Heidelberg (Germany)
Morning Session
| Time | Topic | Speaker |
|---|---|---|
| 09:00 – 10:30 | Session 1: Training Introduction to climate-sensitive vector-borne disease modelling, tools, and datasets | TBD |
| 10:30 – 11:00 | ☕ Coffee break | |
| 11:00 – 12:30 | Session 2: Predictive model challenge Hands-on training session | TBD |
