Please note that the program is alive and may evolve to adapt to our needs and wishes.
The Modelling Training Sessions 1-3 are aimed at participants with at least a working knowledge of R, focusing on practical skills such as formulating models, linking them to environmental data, and applying tips and techniques for real-world scenarios. For instance, a PhD student or postdoctoral researcher can explore how to use a model to predict vector dynamics or disease risk in their region, or adapt it to include new environmental factors or represent different species. To streamline setup, we have prepared a GitHub repository and published a corresponding Docker image on Docker Hub, which runs a JupyterLab server accessible externally via any web browser.
Day 1: 17th September 2025
Morning
Session | Activity | ||
---|---|---|---|
8:30 - 9:00 | Welcome and registration | ||
9:00 - 11:00 | Training session part 1 Observational datasets and environmental covariates | ||
Time | Title | Speaker | |
9:00 | Cyril Caminade | ||
10:00 | Fitting thermal performance curves with BayesTPC R package | Paul Huxley | |
11:00 - 11:30 | Coffee Break | ||
11:30 - 13:30 | Training session part 2 Advanced modelling session 1 | ||
Time | Title | Speaker | |
11:30 | Pachka Hammami | ||
12:30 | Mina Petrić | ||
13:30 - 14:30 | Lunch break |
Afternoon
Session | Activity | ||
---|---|---|---|
14:30 - 18:00 | Training session part 3 Advanced modelling session 2 | ||
Time | Title | Speaker | |
14:30 | Stochastic models: dynamAedes | Daniele Da Re | |
15:30 | Coffee Break | ||
15:45 | Structured population models: sPop and PopJSON | Kamil Erguler | |
16:45 | Coffee Break | ||
17:00 | Phenotypic plasticity and DDE models | Dominic Brass |
19:30 Social Aperò (Downtown, XXXX)
Day 2: 18th September 2025
Morning
Session | Activity | ||
---|---|---|---|
8:30 - 9:00 | Welcome and registration | ||
9:00 - 9:15 | Welcome address Marios Violaris, Ministry of Health, Cyprus | ||
9:15 - 9:45 | Summary of the previous workshop on Aedes albopictus | ||
This opening session of the Vector Modelling Workshop will introduce the concept of the workshop series, summarize the discussions and outcomes of the previous meeting in Bologna, Italy (2024), and present the emerging ensemble model on Aedes albopictus. In a relaxed setting, we will exchange experiences, reflect on challenges, and explore possible directions for the future. | |||
9:45 - 10:15 | Keynote address by Cyril Caminade | ||
10:15 - 11:00 | Modelling Aedes aegypti - Training data session Data for calibrating an Aedes aegypti model | ||
Time | Title | Speaker | |
10:15 | Aedes aegypti life history traits variability | Paul Huxley | |
10:30 | Summary of open access observational vector presence and abundance datasets | William Wint (online) | |
10:45 | Chloe Morgan Rice | ||
11:00 - 11:15 | Coffee Break | ||
11:15 - 12:15 | Modelling Aedes aegypti - Surveillance data session Surveillance data on Aedes aegypti in the EMME region and beyond | ||
Time | Title | Speaker | |
11:15 | Marco Neira | ||
11:30 | Aedes aegypti in Türkiye, ancient remnant or new introduction, current status and management option | Mustafa Akıner | |
11:45 | Emad Khater | ||
12:00 | Surveillance of Aedes aegypti in Madeira, Portugal: Insights for Climate-Driven Vector Modelling for Portugal | Hugo Costa Osório (online) | |
12:15 - 13:30 | Lunch |
Afternoon
Session | Activity | ||
---|---|---|---|
13:30 - 15:45 | Models session | ||
Time | Title | Speaker | |
13:30 | Innovative modelling tools for strengthening global health resilience | Martín Lotto Batista | |
13:50 | Julian Heidecke | ||
14:10 | Veronica Andreo (online) | ||
14:30 | Coffee Break | ||
14:45 | Results of the Aedes aegypti modelling exercise (all our models in a unique presentation) | Kamil and Daniele | |
15:05 | Benedict Fellows | ||
15:25 | Andrea De Antoni | ||
15:45 - 16:00 | Coffee Break | ||
16:00 - 17:30 | Discussion session | ||
Time | Activity | ||
16:00 | Group discussions | ||
16:45 | First general discussion |
20:30 Social Dinner (Downtown, XXXX)
Day 3: 19th September 2025
Morning
Session | Activity |
---|---|
9:00 - 9:30 | Embedding Policy in your Research Plans to Influence Change in Climate and Health Practice - Avriel Diaz |
9:30 - 10:30 |
|
10:30 - 11:00 | Coffee Break |
11:00 - 11:15 | |
11:15 - 12:45 |
|
12:45 - 13:00 | Concluding remarks & questionnaire |
13:00 - 14:00 | Lunch |
Afternoon
Session | Activity | ||
---|---|---|---|
14:00 - 18:00 | Training session part 4 Early Warning System Dashboards | ||
Time | Title | Speaker | |
14:00 | GHRtools | Martín Lotto Batista | |
15:00 | VEClim | Kamil Erguler | |
16:00 | MOOD | Cedric Marsboom | |
17:00 | Additional tools (?) | TBA |